Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Alt a 1 | Alternaria alternata | Alternaria rot fungus |
![]() |
IsoAllergen | Source of Allergen Name |
---|---|
![]() IsoAllergen
|
UNIPROT |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
Q8NJ79 | ADFS_0061 | 21913174 | ||
P79085 | ADFS_0010 | 390980892 | Major allergen Alt a 1 , Allergen=Alt a 1 | |
P79085 | ADFS_0010 | 508123617 | Major allergen Alt a 1 , Allergen=Alt a 1 | |
Q5EZC3 | ADFS_0061 | 49476467 | ||
Q5EZC4 | ADFS_0061 | 49476465 | ||
A0A1W5HEM5 | ADFS_0010 | 441467671 | Major allergen alt a1 | |
A0A1W5HG33 | ADFS_0010 | 441467668 | Major allergen alt a1 | |
A6N2D9 | ADFS_0010 | 148357915 | Alt a 1 major allergen | |
A6N2E2 | ADFS_0010 | 148357921 | Alt a 1 major allergen | |
A6N2E3 | ADFS_0010 | 148357923 | Alt a 1 major allergen | |
B6EED4 | ADFS_0010 | 209363467 | Major allergen alt a1 | |
C3S7S7 | ADFS_0010 | 197110094 | Alt a 1 major allergen | |
C3S7S9 | ADFS_0010 | 197110098 | Alt a 1 major allergen | |
C3S7T0 | ADFS_0010 | 197110100 | Alt a 1 major allergen | |
C6F3Y7 | ADFS_0010 | 215399749 | Alt a 1 major allergen | |
C6F5S6 | ADFS_0010 | 213958825 | Major allergen alt a1 | |
Q5EZ80 | ADFS_0010 | 49476553 | ||
Q5EZ81 | ADFS_0010 | 49476551 | ||
Q5EZ83 | ADFS_0010 | 49476547 |
No Epitope Informations.
No Sugar Informations.