| Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
|---|---|---|---|
| Amb a 4 | Ambrosia artemisiifolia | Short ragweed |
|
| IsoAllergen | Source of Allergen Name |
|---|---|
|
IsoAllergen
|
UNIPROT |
| DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
|---|---|---|---|---|
| D4IIH0 | ADFS_0027 | 291482306 | Ragweed homologue of Art v 1 | |
| D4IIH1 | ADFS_0027 | 291482308 | Ragweed homologue of Art v 1 | |
| D4IIH2 | ADFS_0027 | 291482310 | Ragweed homologue of Art v 1 | |
| D4IIH4 | ADFS_0027 | 291482314 | Ragweed homologue of Art v 1 | |
| D4IIH5 | ADFS_0027 | 291482316 | Ragweed homologue of Art v 1 | |
| D4IIH6 | ADFS_0027 | 291482318 | Ragweed homologue of Art v 1 |
No Structure Informations.
No Epitope Informations.
No Sugar Informations.