Search Result : Detailed Informations

Allergen-Scientific Name Taxonomy Name Genbank Common Name Category
Ani s 8 Anisakis simplex Herring worm
IsoAllergen Source of Allergen Name
IsoAllergen
UNIPROT

<Sequences>

DataSource UniProt Acc Motif

Original Reference

(gi number)

Allergen Description
A7M6S9 ADFS_0029 155676682 SXP/RAL-2 family protein 2 isoform 2
A7M6T0 ADFS_0029 155676684 SXP/RAL-2 family protein 2 isoform 3
A7M6T1 ADFS_0029 155676686 SXP/RAL-2 family protein 2 isoform 4
A7M6T2 ADFS_0029 155676688 SXP/RAL-2 family protein 2 isoform 5
A7M6T3 ADFS_0029 155676690 SXP/RAL-2 family protein 2 isoform 6
A7M6T4 ADFS_0029 155676692 SXP/RAL-2 family protein 2 isoform 7
A7M6T5 ADFS_0029 155676694 SXP/RAL-2 family protein 2 isoform 8
A7M6T6 ADFS_0029 155676696 SXP/RAL-2 family protein 2 isoform 9
A7M6T7 ADFS_0029 155676698 SXP/RAL-2 family protein 2 isoform 10

Structural Information

No Structure Informations.

Domain Information


<Epitope Information>

No Epitope Informations.

<Sugar Information>

No Sugar Informations.