| Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
|---|---|---|---|
| Api g 1.0101 | Apium graveolens | Celery |
|
| DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
|---|---|---|---|---|
| P49372 | ADFS_0025 | 1346568 | Major allergen Api g 1, isoallergen 1 , Allergen Api g 1.0101 , Allergen Api g I , Allergen=Api g 1 |
| Pubmed | 12943529 |
| Uniprot Acc. | P49372 |
| Title | Mutational epitope analysis of Pru av 1 and Api g 1, the major allergens of cherry (Prunus avium) and celery (Apium graveolens): correlating IgE reactivity with three-dimensional structure. |
| Author | Neudecker P, Lehmann K, Nerkamp J, Haase T, Wangorsch A, Fotisch K, Hoffmann S, Rosch P, Vieths S, Scheurer S. |
| Journal | Biochem J. |
| Method |
| No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
|---|---|---|---|---|---|---|
| 1 | - | - | - |
| Pubmed | 17267036 |
| Uniprot Acc. | P49372 |
| Title | Mutational epitope analysis and cross-reactivity of two isoforms of Api g 1, the major celery allergen. |
| Author | Wangorsch A, Ballmer-Weber BK, Rosch P, Holzhauser T, Vieths S. |
| Journal | Mol Immunol. 2007 Apr;44(10):2518-27. |
| Method | pointmutation |
| No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
|---|---|---|---|---|---|---|
| 1 | - | - | - | Api g 1.01 K44E mutant; binding activity to anti-Bet v1 IgE was increased |
| Pubmed | 36102274 |
| Uniprot Acc. | P49372 |
| Title | Peptide epitopes as biomarkers of soya sensitization in rBet v 1 immunotherapy of birch-related soya allergy |
| Author | Caballero LR, Treudler R, Delaroque N, Simon JC, Kern K, Szardenings M. |
| Journal | Clin Exp Allergy. 2023 Mar;53(3):316-326. |
| Method | Phage display/peptide microarray |
| No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
|---|---|---|---|---|---|---|
| 1 | LGFIESIENH | Epitope / Protein | 92 | 101 | Major allergen from celery |
No Sugar Informations.