| Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
|---|---|---|---|
| Ara h 6.0101 | Arachis hypogaea | Peanut |
|
| DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
|---|---|---|---|---|
| Q647G9 | ADFS_0010 | 5923742 |
| Pubmed | 27238146 |
| Uniprot Acc. | Q647G9 |
| Title | Conformational IgE epitopes of peanut allergens Ara h 2 and Ara h 6. |
| Author | Chen X, Negi SS, Liao S, Gao V, Braun W, Dreskin SC. |
| Journal | Clin Exp Allergy. 2016 Aug;46(8):1120-8. doi: 10.1111/cea.12764. Epub 2016 Jun 27. |
| Method | Phage Display Peptide Library |
| No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
|---|---|---|---|---|---|---|
| 1 | - | - | - |
No Sugar Informations.