Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Ara h 7.0101 | Arachis hypogaea | Peanut |
![]() |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
Q9SQH1 | ADFS_0055 | 5931948 |
No Structure Informations.
Pubmed | 34755130 |
Uniprot Acc. | Q9SQH1 |
Title | High-resolution epitope mapping by AllerScan reveals relationships between IgE and IgG repertoires during peanut oral immunotherapy |
Author | Chen G, Shrock EL, Li MZ, Spergel JM, Nadeau KC, Pongracic JA, Umetsu DT, Rachid R, MacGinnitie AJ, Phipatanakul W, Schneider L, Oettgen HC, Elledge SJ. |
Journal | Cell Rep Med. 2021 Oct 19;2(10):100410. |
Method | AllerScan |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | QEQDEYPYSRRGSRGRQPGE | Epitope / Protein | 71 | 90 | 2S albumin |
No Sugar Informations.