| Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
|---|---|---|---|
| Art v 1.0101 | Artemisia vulgaris | Mugwort |
|
| DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
|---|---|---|---|---|
| Q84ZX5 | ADFS_0027 | 27818335 |
| Pubmed | 19054564 |
| Uniprot Acc. | Q84ZX5 |
| Title | Immune recognition of novel isoforms and domains of the mugwort pollen major allergen Art v 1. |
| Author | Dedic A, Gadermaier G, Vogel L, Ebner C, Vieths S, Ferreira F, Egger M. |
| Journal | Mol Immunol. 2009 Jan;46(3):416-21. Epub 2008 Dec 2. |
| Method | ELISA |
| No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
|---|---|---|---|---|---|---|
| 1 | - | - | - | epitope sequences exist on defensin (N-term) domain |
| Pubmed | 35738928 |
| Uniprot Acc. | Q84ZX5 |
| Title | Art v 1 IgE epitopes of patients and humanized mice are conformational |
| Author | Zabel M, Weber M, Kratzer B, Köhler C, Jahn-Schmid B, Gadermaier G, Gattinger P, Bidovec-Stojkovič U, Korošec P, Smole U, Wurzinger G, Chen KW, Panaitescu CB, Klimek L, Pablos I, Niespodziana K, Neunkirchner A, Keller W, Valenta R, Pickl WF. |
| Journal | J Allergy Clin Immunol. 2022 Oct;150(4):920-930. |
| Method | ELISA/Cell based assay |
| No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
|---|---|---|---|---|---|---|
| 1 | Epitope / Protein | - | - | Defensin-like protein 1 |
No Sugar Informations.