Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Asp f 4 | Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) |
not assigned |
![]() |
IsoAllergen | Source of Allergen Name |
---|---|
![]() IsoAllergen
|
UNIPROT |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
O60024 | 83300369 | Allergen Asp f 4 , Allergen=Asp f 4 | ||
O60024 | 66847146 | Allergen Asp f 4 , Allergen=Asp f 4 |
No Structure Informations.
InterPro | IPR038903 |
Pubmed | 15013973 |
Uniprot Acc. | O60024 |
Title | Role of C-terminal cysteine residues of Aspergillus fumigatus allergen Asp f 4 in immunoglobulin E binding. |
Author | Ramachandran H, Banerjee B, Greenberger PA, Kelly KJ, Fink JN, Kurup VP. |
Journal | Clin Diagn Lab Immunol. 2004 Mar;11(2):261-5. |
Method |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | SGSGIFYKGNVGKPWGSN | Epitope / Protein | 92 | 109 | ||
2 | YKHVAQFVGS | Epitope / Protein | 121 | 130 | ||
3 | SQGAWGAAKG | Epitope / Protein | 176 | 185 | ||
4 | SKINHGWSG | Epitope / Protein | 207 | 215 | ||
5 | ICNHAGELC | Epitope / Protein | 235 | 243 | ||
6 | YTADLAGVDG | Epitope / Protein | 257 | 266 | ||
7 | VPGPTRLVVN | Epitope / Protein | 272 | 281 |
No Sugar Informations.