Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Ber e 1.0101 | Bertholletia excelsa | Brazil nut |
![]() |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
P04403 | ADFS_0055 | 112754 | 2S sulfur-rich seed storage protein 1 , Allergen=Ber e 1[Contains: RecName: Full=2S sulfur-rich seed storage protein small chain 1] , 2S albumin 1 small subunit[Contains: RecName: Full=2S sulfur-rich seed storage protein large chain 1B] , 2S albumin 1 large subunit |
Pubmed | 15465060 |
Uniprot Acc. | P04403 |
Title | The major human structural IgE epitope of the Brazil nut allergen Ber e 1: a chimaeric and protein microarray approach. |
Author | Alcocer MJ, Murtagh GJ, Wilson PB, Progias P, Lin J, Archer DB. |
Journal | J Mol Biol. |
Method |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | - | - | - | conformational |
No Sugar Informations.