Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Bet v 1.0117 | Betula pendula | European white birch |
![]() |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
P15494 | ADFS_0001 | 1542869 | Major pollen allergen Bet v 1-A , Allergen Bet v I-A , Allergen=Bet v 1-A | |
Q9SCI0 | ADFS_0001 | 4006953 |
Pubmed | 24979350 |
Uniprot Acc. | P15494 |
Title | Bet v 1--a Trojan horse for small ligands boosting allergic sensitization? |
Author | Asam C,Batista AL,Moraes AH,de Paula VS,Almeida FC,Aglas L,Kitzmuller C,Bohle B,Ebner C,Ferreira F,Wallner M,Valente AP |
Journal | Clin Exp Allergy.2014 Aug;44(8):1083-93. doi: 10.1111/cea.12361. Epub . |
Method | NMR |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | - | - | - |
No Sugar Informations.