Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Blo t 6 | Blomia tropicalis | Mite |
![]() |
IsoAllergen | Source of Allergen Name |
---|---|
![]() IsoAllergen
|
ADFS |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
A1KXI3 | Chymotrypsin |
No Structure Informations.
Pubmed | 36835585 |
Uniprot Acc. | A1KXI3 |
Title | IgE and IgG4 Epitopes of Dermatophagoides and Blomia Allergens before and after Sublingual Immunotherapy. |
Author | Figo DD, Cordeiro Macedo PR, Gadermaier G, Remuzgo C, Castro FFM, Kalil J, Galvão CES, Santos KS. |
Journal | .Int J Mol Sci. 2023 Feb 20;24(4):4173. |
Method | Peptide array |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | NLQVGELKIVSQEEC | Epitope / Protein | 187 | 201 | Chymotrypsin |
No Sugar Informations.