Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Can f 6.0101 | Canis lupus familiaris | Dog |
![]() |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
H2B3G5 | ADFS_0043 | 374092884 | Lipocalin-Can f 6 allergen |
Pubmed | 30728436 |
Uniprot Acc. | H2B3G5 |
Title | Crystal structure of the dog allergen Can f 6 and structure-based implications of its cross-reactivity with the cat allergen Fel d 4. |
Author | Yamamoto K, Ishibashi O, Sugiura K, et al. |
Journal | Sci Rep. 2019;9(1):1503. Published 2019 Feb 6. doi:10.1038/s41598-018-38134-w |
Method | ELISA/ alanine scanning mutagenesis |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | DISKISGDWYSILLASDIKEKIEENGSMRVFV | Epitope / Protein | 28 | 59 | Lipocalin(Canis lupus familiaris) |
No Sugar Informations.