Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Cor a 2 | Corylus avellana | European hazel |
![]() |
IsoAllergen | Source of Allergen Name |
---|---|
![]() IsoAllergen
|
UNIPROT |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
A4KA39 | ADFS_0002 | 576017776 | Profilin-1 , Allergen Cor a 2 , Pollen allergen Cor a 2 , Allergen=Cor a 2 | |
A4KA45 | ADFS_0002 | 576017777 | Profilin-4 , Allergen Cor a 2 , Pollen allergen Cor a 2 , Allergen=Cor a 2 | |
A4KA43 | ADFS_0002 | 576017779 | Profilin-6 , Allergen Cor a 2 , Pollen allergen Cor a 2 , Allergen=Cor a 2 | |
A4KA44 | 576017819 | |||
A4KA40 | ADFS_0002 | 576017878 | Profilin-2 , Allergen Cor a 2 , Pollen allergen Cor a 2 , Allergen=Cor a 2 | |
A4KA41 | 576017879 |
No Structure Informations.
No Epitope Informations.
No Sugar Informations.