| Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
|---|---|---|---|
| Cyn d 1.0203 | Cynodon dactylon | Bermuda grass |
|
| DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
|---|---|---|---|---|
| Q947S4 | ADFS_0011 | 16076697 |
| HSSP | 1N10 |
| Pubmed | 21985791 |
| Uniprot Acc. | Q947S4 |
| Title | Mapping of IgE and IgG4 antibody-binding epitopes in Cyn d 1, the major allergen of Bermuda grass pollen. |
| Author | Yuan HC, Wu KG, Chen CJ, Su SN, Shen HD, Chen YJ, Peng HJ. |
| Journal | Int Arch Allergy Immunol. 2012;157(2):125-35. Epub 2011 Oct 5. |
| Method | SPOTs |
No Sugar Informations.