| Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
|---|---|---|---|
| Der f 2 | Dermatophagoides farinae | American house dust mite |
|
| IsoAllergen | Source of Allergen Name |
|---|---|
|
IsoAllergen
|
AOL |
| DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
|---|---|---|---|---|
| Q00855 | ADFS_0009 | 217306 | Mite group 2 allergen Der f 2 , Allergen Der f II , Allergen=Der f 2 | |
| Q00855 | ADFS_0009 | 546852 | Mite group 2 allergen Der f 2 , Allergen Der f II , Allergen=Der f 2 | |
| Q00855 | ADFS_0009 | 217308 | Mite group 2 allergen Der f 2 , Allergen Der f II , Allergen=Der f 2 | |
| A7XXV2 | ADFS_0009 | 156480837 | Der f 2 allergen | |
| A1YW15 | ADFS_0009 | 218203834 | Der f 2 allergen | |
| I2CMD9 | ADFS_0009 | 387178018 | Der f 2 | |
| Q00M59 | ADFS_0007 | 21773 | Glutenin subunit , SubName: Full=LMW-D2 , SubName: Full=LMW-GS P-21 , SubName: Full=LMW-m glutenin subunit 4 , SubName: Full=LMW-m glutenin subunit 49 , SubName: Full=LMW-m glutenin subunit 6 , SubName: Full=Low-molecular-weight glutenin subunit , SubName: Full=Low-molecular-weight glutenin subunit Glu-D3 |
No Epitope Informations.
No Sugar Informations.