Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Der f 21 | Dermatophagoides farinae | American house dust mite |
![]() |
IsoAllergen | Source of Allergen Name |
---|---|
![]() IsoAllergen
|
UNIPROT |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
A8B8F3 | ADFS_0016 | 140089314 | Group 21 allergen | |
A8B8F7 | ADFS_0016 | 140089316 | Group 21 allergen | |
A8B8G4 | ADFS_0016 | 140089320 | Group 21 allergen | |
A8B8G7 | ADFS_0016 | 140089322 | Group 21 allergen | |
A8B8H0 | ADFS_0016 | 140089324 | Group 21 allergen | |
A8B8H5 | ADFS_0016 | 140089326 | Group 21 allergen | |
B2GM84 | ADFS_0016 | 1595430102 | Chain A, Allergen Der f 21 | |
B2GM84 | ADFS_0016 | 1595430103 | Chain B, Allergen Der f 21 | |
B2GM84 | ADFS_0016 | 1595430105 | Chain A, Allergen Der f 21 | |
B2GM84 | ADFS_0016 | 1595430106 | Chain B, Allergen Der f 21 | |
B2GM84 | ADFS_0016 | 1595430107 | Chain C, Allergen Der f 21 | |
B2GM84 | ADFS_0016 | 1595430108 | Chain D, Allergen Der f 21 |
No Structure Informations.
No Epitope Informations.
No Sugar Informations.