Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Der p 39 | Dermatophagoides pteronyssinus | European house dust mite |
![]() |
IsoAllergen | Source of Allergen Name |
---|---|
![]() IsoAllergen
|
NCBI description |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
A0A6P6YD30 | 113797073 | Troponin C |
No Structure Informations.
Pubmed | 35600837 |
Uniprot Acc. | A0A6P6YD30 |
Title | Identification of an immunodominant IgE epitope of Der p 39, a novel allergen of Dermatophagoides pteronyssinus |
Author | Li WY, Cai ZL, Zhang BP, Chen JJ, Ji K. |
Journal | World Allergy Organ J. 2022 May 6;15(5):100651. |
Method | Western Blot/dot blot/ELISA |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | QEELREAFRMY | Epitope / Protein | 87 | 97 | Troponin C | |
2 | TSALREILRAL | Epitope / Protein | 107 | 117 | Troponin C | |
3 | NDELDEMIAEI | Epitope / Protein | 123 | 133 | Troponin C |
No Sugar Informations.