| Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
|---|---|---|---|
| Fag e 2.0101 | Fagopyrum esculentum | Common buckwheat |
|
| DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
|---|---|---|---|---|
| Q2PS07 | ADFS_0055 | 83416591 | 16 kDa allergen , SubName: Full=16 kDa major allergen |
No Structure Informations.
| InterPro | IPR036312 |
| Pubmed | 20407269 |
| Uniprot Acc. | Q2PS07 |
| Title | Identification of an IgE-binding epitope of a major buckwheat allergen, BWp16, by SPOTs assay and mimotope screening. |
| Author | Satoh R, Koyano S, Takagi K, Nakamura R, Teshima R. |
| Journal | Int Arch Allergy Immunol. 2010;153(2):133-40. Epub 2010 Apr 21. |
| Method | SPOTs |
| No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
|---|---|---|---|---|---|---|
| 1 | EGVRDLKE | Epitope / Protein | 99 | 106 | critical amino acids are marked in red (103) |
No Sugar Informations.