Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Gad m 1.0201 | Gadus morhua | Atlantic cod |
![]() |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
Q90YK9 | ADFS_0015 | 14531016 | ||
Q90YK9 | ADFS_0015 | 14531016 |
Pubmed | 26766775 |
Uniprot Acc. | Q90YK9 |
Title | Using patient serum to epitope map soybean glycinins reveals common epitopes shared with many legumes and tree nuts. |
Author | Saeed H, Gagnon C, Cober E, Gleddie S. |
Journal | Mol Immunol. 2016 Feb;70:125-33. doi: 10.1016/j.molimm.2015.12.008. Epub 2016 Jan 5. |
Method | Phage library/NMR |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | - | - | - | Parvalbumin (Cod) |
No Sugar Informations.