DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
63581 | ||||
P00698 | ADFS_0082 | 63581 | Lysozyme C , 1,4-beta-N-acetylmuramidase C , Allergen Gal d IV , Allergen=Gal d 4 |
PDB | 132L | |
PDB | 193L | |
PDB | 194L | |
PDB | 1A2Y | |
PDB | 1AKI | |
PDB | 1AT5 | |
PDB | 1AT6 | |
PDB | 1AZF | |
PDB | 1B0D | |
PDB | 1B2K | |
PDB | 1BGI | |
PDB | 1BHZ | |
PDB | 1BVK | |
PDB | 1BVX | |
PDB | 1BWH | |
PDB | 1BWI | |
PDB | 1BWJ | |
PDB | 1C08 | |
PDB | 1C10 | |
PDB | 1DPW | |
PDB | 1DPX | |
PDB | 1DQJ | |
PDB | 1E8L | |
PDB | 1F0W | |
PDB | 1F10 | |
PDB | 1F3J | |
PDB | 1FDL | |
PDB | 1FLQ | |
PDB | 1FLU | |
PDB | 1FLW | |
PDB | 1FLY | |
PDB | 1FN5 | |
PDB | 1G7H | |
PDB | 1G7I | |
PDB | 1G7J | |
PDB | 1G7L | |
PDB | 1G7M | |
PDB | 1GPQ | |
PDB | 1GWD | |
PDB | 1GXV | |
PDB | 1GXX | |
PDB | 1H6M | |
PDB | 1H87 | |
PDB | 1HC0 | |
PDB | 1HEL | |
PDB | 1HEM | |
PDB | 1HEN | |
PDB | 1HEO | |
PDB | 1HEP | |
PDB | 1HEQ | |
PDB | 1HER | |
PDB | 1HEW | |
PDB | 1HF4 | |
PDB | 1HSW | |
PDB | 1HSX | |
PDB | 1IC4 | |
PDB | 1IC5 | |
PDB | 1IC7 | |
PDB | 1IEE | |
PDB | 1IO5 | |
PDB | 1IOQ | |
PDB | 1IOR | |
PDB | 1IOS | |
PDB | 1IOT | |
PDB | 1IR7 | |
PDB | 1IR8 | |
PDB | 1IR9 | |
PDB | 1J1O | |
PDB | 1J1P | |
PDB | 1J1X | |
PDB | 1JA2 | |
PDB | 1JA4 | |
PDB | 1JA6 | |
PDB | 1JA7 | |
PDB | 1JIS | |
PDB | 1JIT | |
PDB | 1JIY | |
PDB | 1JJ0 | |
PDB | 1JJ1 | |
PDB | 1JJ3 | |
PDB | 1JPO | |
PDB | 1JTO | |
PDB | 1JTT | |
PDB | 1KIP | |
PDB | 1KIQ | |
PDB | 1KIR | |
PDB | 1KXW | |
PDB | 1KXX | |
PDB | 1KXY | |
PDB | 1LCN | |
PDB | 1LJ3 | |
PDB | 1LJ4 | |
PDB | 1LJE | |
PDB | 1LJF | |
PDB | 1LJG | |
PDB | 1LJH | |
PDB | 1LJI | |
PDB | 1LJJ | |
PDB | 1LJK | |
PDB | 1LKR | |
PDB | 1LKS | |
PDB | 1LMA | |
PDB | 1LPI | |
PDB | 1LSA | |
PDB | 1LSB | |
PDB | 1LSC | |
PDB | 1LSD | |
PDB | 1LSE | |
PDB | 1LSF | |
PDB | 1LSG | |
PDB | 1LSM | |
PDB | 1LSN | |
PDB | 1LSY | |
PDB | 1LSZ | |
PDB | 1LYO | |
PDB | 1LYS | |
PDB | 1LYZ | |
PDB | 1LZ8 | |
PDB | 1LZ9 | |
PDB | 1LZA | |
PDB | 1LZB | |
PDB | 1LZC | |
PDB | 1LZD | |
PDB | 1LZE | |
PDB | 1LZG | |
PDB | 1LZH | |
PDB | 1LZN | |
PDB | 1LZT | |
PDB | 1MEL | |
PDB | 1MLC | |
PDB | 1N4F | |
PDB | 1NBY | |
PDB | 1NBZ | |
PDB | 1NDG | |
PDB | 1NDM | |
PDB | 1P2C | |
PDB | 1PS5 | |
PDB | 1QIO | |
PDB | 1QTK | |
PDB | 1RCM | |
PDB | 1RFP | |
PDB | 1RI8 | |
PDB | 1RJC | |
PDB | 1SF4 | |
PDB | 1SF6 | |
PDB | 1SF7 | |
PDB | 1SFB | |
PDB | 1SFG | |
PDB | 1SQ2 | |
PDB | 1T3P | |
PDB | 1T6V | |
PDB | 1UA6 | |
PDB | 1UC0 | |
PDB | 1UCO | |
PDB | 1UIA | |
PDB | 1UIB | |
PDB | 1UIC | |
PDB | 1UID | |
PDB | 1UIE | |
PDB | 1UIF | |
PDB | 1UIG | |
PDB | 1UIH | |
PDB | 1UUZ | |
PDB | 1V7S | |
PDB | 1V7T | |
PDB | 1VAT | |
PDB | 1VAU | |
PDB | 1VDP | |
PDB | 1VDQ | |
PDB | 1VDS | |
PDB | 1VDT | |
PDB | 1VED | |
PDB | 1VFB | |
PDB | 1W6Z | |
PDB | 1WTM | |
PDB | 1WTN | |
PDB | 1XEI | |
PDB | 1XEJ | |
PDB | 1XEK | |
PDB | 1XFP | |
PDB | 1XGP | |
PDB | 1XGQ | |
PDB | 1XGR | |
PDB | 1XGT | |
PDB | 1XGU | |
PDB | 1YIK | |
PDB | 1YIL | |
PDB | 1YKX | |
PDB | 1YKY | |
PDB | 1YKZ | |
PDB | 1YL0 | |
PDB | 1YL1 | |
PDB | 1YQV | |
PDB | 1Z55 | |
PDB | 1ZMY | |
PDB | 1ZV5 | |
PDB | 1ZVH | |
PDB | 1ZVY | |
PDB | 2A6U | |
PDB | 2A7D | |
PDB | 2A7F | |
PDB | 2AUB | |
PDB | 2B5Z | |
PDB | 2BLX | |
PDB | 2BLY | |
PDB | 2BPU | |
PDB | 2C8O | |
PDB | 2C8P | |
PDB | 2CDS | |
PDB | 2CGI | |
PDB | 2D4I | |
PDB | 2D4J | |
PDB | 2D4K | |
PDB | 2D6B | |
PDB | 2D91 | |
PDB | 2DQC | |
PDB | 2DQD | |
PDB | 2DQE | |
PDB | 2DQF | |
PDB | 2DQG | |
PDB | 2DQH | |
PDB | 2DQI | |
PDB | 2DQJ | |
PDB | 2EIZ | |
PDB | 2EKS | |
PDB | 2EPE | |
PDB | 2F2N | |
PDB | 2F30 | |
PDB | 2F4A | |
PDB | 2F4G | |
PDB | 2FBB | |
PDB | 2G4P | |
PDB | 2G4Q | |
PDB | 2H9J | |
PDB | 2H9K | |
PDB | 2HFM | |
PDB | 2HS7 | |
PDB | 2HS9 | |
PDB | 2HSO | |
PDB | 2HTX | |
PDB | 2HU1 | |
PDB | 2HU3 | |
PDB | 2HUB | |
PDB | 2I25 | |
PDB | 2I26 | |
PDB | 2I6Z | |
PDB | 2IFF | |
PDB | 2LYM | |
PDB | 2LYO | |
PDB | 2LYZ | |
PDB | 2LZH | |
PDB | 2LZT | |
PDB | 2PC2 | |
PDB | 2Q0M | |
PDB | 2VB1 | |
PDB | 2W1L | |
PDB | 2W1M | |
PDB | 2W1X | |
PDB | 2W1Y | |
PDB | 2WAR | |
PDB | 2X0A | |
PDB | 2XBR | |
PDB | 2XBS | |
PDB | 2XJW | |
PDB | 2XTH | |
PDB | 2YBH | |
PDB | 2YBI | |
PDB | 2YBJ | |
PDB | 2YBL | |
PDB | 2YBM | |
PDB | 2YBN | |
PDB | 2YDG | |
PDB | 2YSS | |
PDB | 2YVB | |
PDB | 2Z12 | |
PDB | 2Z18 | |
PDB | 2Z19 | |
PDB | 2ZNW | |
PDB | 2ZNX | |
PDB | 2ZQ3 | |
PDB | 2ZQ4 | |
PDB | 2ZYP | |
PDB | 3A34 | |
PDB | 3A3Q | |
PDB | 3A3R | |
PDB | 3A67 | |
PDB | 3A6B | |
PDB | 3A6C | |
PDB | 3A8Z | |
PDB | 3A90 | |
PDB | 3A91 | |
PDB | 3A92 | |
PDB | 3A93 | |
PDB | 3A94 | |
PDB | 3A95 | |
PDB | 3A96 | |
PDB | 3AGG | |
PDB | 3AGH | |
PDB | 3AGI | |
PDB | 3AJN | |
PDB | 3ATN | |
PDB | 3ATO | |
PDB | 3AW6 | |
PDB | 3AW7 | |
PDB | 3AZ4 | |
PDB | 3AZ5 | |
PDB | 3AZ6 | |
PDB | 3AZ7 | |
PDB | 3B6L | |
PDB | 3B72 | |
PDB | 3D9A | |
PDB | 3E3D | |
PDB | 3EMS | |
PDB | 3EXD | |
PDB | 3F6Z | |
PDB | 3G3A | |
PDB | 3G3B | |
PDB | 3HFM | |
PDB | 3IJU | |
PDB | 3IJV | |
PDB | 3J4G | |
PDB | 3J6K | |
PDB | 3KAM | |
PDB | 3LYM | |
PDB | 3LYO | |
PDB | 3LYT | |
PDB | 3LYZ | |
PDB | 3LZT | |
PDB | 3M18 | |
PDB | 3M3U | |
PDB | 3MBE | |
PDB | 3N9A | |
PDB | 3N9C | |
PDB | 3N9E | |
PDB | 3OJP | |
PDB | 3OK0 | |
PDB | 3OTP | |
PDB | 3P4Z | |
PDB | 3P64 | |
PDB | 3P65 | |
PDB | 3P66 | |
PDB | 3P68 | |
PDB | 3QE8 | |
PDB | 3QNG | |
PDB | 3QY4 | |
PDB | 3RNX | |
PDB | 3RT5 | |
PDB | 3RU5 | |
PDB | 3RW8 | |
PDB | 3RZ4 | |
PDB | 3SP3 | |
PDB | 3T6U | |
PDB | 3TMU | |
PDB | 3TMV | |
PDB | 3TMW | |
PDB | 3TMX | |
PDB | 3TXB | |
PDB | 3TXD | |
PDB | 3TXE | |
PDB | 3TXF | |
PDB | 3TXG | |
PDB | 3TXH | |
PDB | 3TXI | |
PDB | 3TXJ | |
PDB | 3TXK | |
PDB | 3ULR | |
PDB | 3W6A | |
PDB | 3WL2 | |
PDB | 3WMK | |
PDB | 3WPJ | |
PDB | 3WPK | |
PDB | 3WPL | |
PDB | 3WU7 | |
PDB | 3WU8 | |
PDB | 3WU9 | |
PDB | 3WUA | |
PDB | 3WUL | |
PDB | 3WUM | |
PDB | 3WUN | |
PDB | 3WVX | |
PDB | 3WVY | |
PDB | 3WW5 | |
PDB | 3WW6 | |
PDB | 3WXT | |
PDB | 3WXU | |
PDB | 3ZEK | |
PDB | 3ZVQ | |
PDB | 4A7D | |
PDB | 4A8A | |
PDB | 4A8B | |
PDB | 4AGA | |
PDB | 4AXT | |
PDB | 4B0D | |
PDB | 4B1A | |
PDB | 4B49 | |
PDB | 4B4E | |
PDB | 4B4I | |
PDB | 4B4J | |
PDB | 4BAD | |
PDB | 4BAF | |
PDB | 4BAP | |
PDB | 4BS7 | |
PDB | 4C3W | |
PDB | 4CJ2 | |
PDB | 4D9Z | |
PDB | 4DC4 | |
PDB | 4DD0 | |
PDB | 4DD1 | |
PDB | 4DD2 | |
PDB | 4DD3 | |
PDB | 4DD7 | |
PDB | 4DD9 | |
PDB | 4DDA | |
PDB | 4DDB | |
PDB | 4DDC | |
PDB | 4DT3 | |
PDB | 4E3U | |
PDB | 4EOF | |
PDB | 4ET8 | |
PDB | 4ET9 | |
PDB | 4ETA | |
PDB | 4ETB | |
PDB | 4ETC | |
PDB | 4ETD | |
PDB | 4ETE | |
PDB | 4FJR | |
PDB | 4G49 | |
PDB | 4G4B | |
PDB | 4G4C | |
PDB | 4G4H | |
PDB | 4GCB | |
PDB | 4GCC | |
PDB | 4GCD | |
PDB | 4GCE | |
PDB | 4GCF | |
PDB | 4GLA | |
PDB | 4GLV | |
PDB | 4GN3 | |
PDB | 4GN4 | |
PDB | 4GN5 | |
PDB | 4H1P | |
PDB | 4H8X | |
PDB | 4H8Y | |
PDB | 4H8Z | |
PDB | 4H90 | |
PDB | 4H91 | |
PDB | 4H92 | |
PDB | 4H93 | |
PDB | 4H94 | |
PDB | 4H9A | |
PDB | 4H9B | |
PDB | 4H9C | |
PDB | 4H9E | |
PDB | 4H9F | |
PDB | 4H9H | |
PDB | 4H9I | |
PDB | 4HP0 | |
PDB | 4HPI | |
PDB | 4HSF | |
PDB | 4HTK | |
PDB | 4HTN | |
PDB | 4HTQ | |
PDB | 4HV1 | |
PDB | 4HV2 | |
PDB | 4I8S | |
PDB | 4IAS | |
PDB | 4IAT | |
PDB | 4II8 | |
PDB | 4J1A | |
PDB | 4J1B | |
PDB | 4J7V | |
PDB | 4KXI | |
PDB | 4LFP | |
PDB | 4LFX | |
PDB | 4LGK | |
PDB | 4LT0 | |
PDB | 4LT1 | |
PDB | 4LT2 | |
PDB | 4LT3 | |
PDB | 4LYB | |
PDB | 4LYC | |
PDB | 4LYM | |
PDB | 4LYO | |
PDB | 4LYT | |
PDB | 4LYZ | |
PDB | 4LZT | |
PDB | 4M4O | |
PDB | 4M6D | |
PDB | 4MR1 | |
PDB | 4N0J | |
PDB | 4N1C | |
PDB | 4N1E | |
PDB | 4N5R | |
PDB | 4N8Z | |
PDB | 4N9R | |
PDB | 4NEB | |
PDB | 4NFV | |
PDB | 4NG1 | |
PDB | 4NG8 | |
PDB | 4NGI | |
PDB | 4NGJ | |
PDB | 4NGK | |
PDB | 4NGL | |
PDB | 4NGO | |
PDB | 4NGV | |
PDB | 4NGW | |
PDB | 4NGY | |
PDB | 4NGZ | |
PDB | 4NHI | |
PDB | 4NHP | |
PDB | 4NHQ | |
PDB | 4NHS | |
PDB | 4NHT | |
PDB | 4NIJ | |
PDB | 4NSG | |
PDB | 4NSH | |
PDB | 4NSI | |
PDB | 4NSJ | |
PDB | 4NWE | |
PDB | 4NWH | |
PDB | 4NY5 | |
PDB | 4O34 | |
PDB | 4OOO | |
PDB | 4OOT | |
PDB | 4OWA | |
PDB | 4OWB | |
PDB | 4OWC | |
PDB | 4OWE | |
PDB | 4OWH | |
PDB | 4P2E | |
PDB | 4PGJ | |
PDB | 4PHI | |
PDB | 4PPO | |
PDB | 4PRQ | |
PDB | 4PRU | |
PDB | 4QEQ | |
PDB | 4QGZ | |
PDB | 4QY9 | |
PDB | 4R0F | |
PDB | 4R6C | |
PDB | 4RDS | |
PDB | 4RLM | |
PDB | 4RLN | |
PDB | 4RW1 | |
PDB | 4RW2 | |
PDB | 4TSA | |
PDB | 4TSB | |
PDB | 4TSC | |
PDB | 4TTD | |
PDB | 4TUN | |
PDB | 4TWS | |
PDB | 4U3X | |
PDB | 4UWN | |
PDB | 4UWU | |
PDB | 4UWV | |
PDB | 4W94 | |
PDB | 4W96 | |
PDB | 4WG1 | |
PDB | 4WG7 | |
PDB | 4WL6 | |
PDB | 4WL7 | |
PDB | 4WLD | |
PDB | 4WLT | |
PDB | 4WLX | |
PDB | 4WLY | |
PDB | 4WM1 | |
PDB | 4WM2 | |
PDB | 4WM3 | |
PDB | 4WM4 | |
PDB | 4WM5 | |
PDB | 4WM6 | |
PDB | 4WMG | |
PDB | 4WO6 | |
PDB | 4WO9 | |
PDB | 4WOA | |
PDB | 4X3B | |
PDB | 4XAD | |
PDB | 4XEN | |
PDB | 4XJB | |
PDB | 4XJD | |
PDB | 4XJF | |
PDB | 4XJG | |
PDB | 4XJH | |
PDB | 4XJI | |
PDB | 4XN6 | |
PDB | 4XYY | |
PDB | 4YEM | |
PDB | 4YEN | |
PDB | 4YEO | |
PDB | 4YM8 | |
PDB | 4YOP | |
PDB | 4Z3M | |
PDB | 4Z41 | |
PDB | 4Z46 | |
PDB | 4Z98 | |
PDB | 4ZEE | |
PDB | 4ZFP | |
PDB | 4ZIX | |
PDB | 5A3E | |
PDB | 5A3Z | |
PDB | 5AMY | |
PDB | 5APC | |
PDB | 5APD | |
PDB | 5APE | |
PDB | 5APF | |
PDB | 5B05 | |
PDB | 5B06 | |
PDB | 5B07 | |
PDB | 5B1F | |
PDB | 5B1G | |
PDB | 5B59 | |
PDB | 5B5J | |
PDB | 5C6I | |
PDB | 5C6J | |
PDB | 5C6L | |
PDB | 5D5C | |
PDB | 5D5F | |
PDB | 5DL9 | |
PDB | 5DLA | |
PDB | 5DM9 | |
PDB | 5E4P | |
PDB | 5E9R | |
PDB | 5EBH | |
PDB | 5F14 | |
PDB | 5F16 | |
PDB | 5F81 | |
PDB | 5F9U | |
PDB | 5F9X | |
PDB | 5FCP | |
PDB | 5FDJ | |
PDB | 5FEK | |
PDB | 5FEL | |
PDB | 5FHW | |
PDB | 5FST | |
PDB | 5GWB | |
PDB | 5H6A | |
PDB | 5H6C | |
PDB | 5H6D | |
PDB | 5H6E | |
PDB | 5HLL | |
PDB | 5HMJ | |
PDB | 5HMV | |
PDB | 5HNC | |
PDB | 5HNL | |
PDB | 5HQ1 | |
PDB | 5I4W | |
PDB | 5I4X | |
PDB | 5I4Y | |
PDB | 5I53 | |
PDB | 5I54 | |
PDB | 5I5Q | |
PDB | 5IDD | |
PDB | 5IEL | |
PDB | 5IHG | |
PDB | 5II3 | |
PDB | 5ILC | |
PDB | 5ILF | |
PDB | 5J7C | |
PDB | 5JEN | |
PDB | 5K2K | |
PDB | 5K2N | |
PDB | 5K2P | |
PDB | 5K2Q | |
PDB | 5K2R | |
PDB | 5K2S | |
PDB | 5K7O | |
PDB | 5KJ9 | |
PDB | 5KKI | |
PDB | 5KKJ | |
PDB | 5KXK | |
PDB | 5KXL | |
PDB | 5KXM | |
PDB | 5KXN | |
PDB | 5KXO | |
PDB | 5KXP | |
PDB | 5KXR | |
PDB | 5KXS | |
PDB | 5KXT | |
PDB | 5KXW | |
PDB | 5KXX | |
PDB | 5KXY | |
PDB | 5KXZ | |
PDB | 5KY1 | |
PDB | 5L3H | |
PDB | 5L3I | |
PDB | 5L9J | |
PDB | 5LA5 | |
PDB | 5LA8 | |
PDB | 5LAF | |
PDB | 5LAG | |
PDB | 5LAN | |
PDB | 5LIN | |
PDB | 5LIO | |
PDB | 5LVG | |
PDB | 5LVH | |
PDB | 5LVI | |
PDB | 5LVJ | |
PDB | 5LXW | |
PDB | 5LYM | |
PDB | 5LYT | |
PDB | 5LYZ | |
PDB | 5M1Y | |
PDB | 5MJJ | |
PDB | 5MYY | |
PDB | 5NBJ | |
PDB | 5NE0 | |
PDB | 5NJ1 | |
PDB | 5NJM | |
PDB | 5NJP | |
PDB | 5NJQ | |
PDB | 5NJR | |
PDB | 5NJS | |
PDB | 5O4W | |
PDB | 5O4X | |
PDB | 5O6Q | |
PDB | 5OB6 | |
PDB | 5OB7 | |
PDB | 5OB8 | |
PDB | 5OB9 | |
PDB | 5OCV | |
PDB | 5OER | |
PDB | 5OLE | |
PDB | 5OOV | |
PDB | 5OOY | |
PDB | 5OP1 | |
PDB | 5T3F | |
PDB | 5TK0 | |
PDB | 5UVJ | |
PDB | 5V4G | |
PDB | 5V4H | |
PDB | 5V4I | |
PDB | 5WR9 | |
PDB | 5WRA | |
PDB | 5WRB | |
PDB | 5YIN | |
PDB | 5YKY | |
PDB | 6APM | |
PDB | 6B7U | |
PDB | 6B7V | |
PDB | 6B7W | |
PDB | 6BO1 | |
PDB | 6BO2 | |
PDB | 6BRE | |
PDB | 6D6E | |
PDB | 6D6F | |
PDB | 6D6G | |
PDB | 6D6H | |
PDB | 6F1L | |
PDB | 6F1M | |
PDB | 6F1O | |
PDB | 6F1P | |
PDB | 6F1R | |
PDB | 6F2I | |
PDB | 6F2J | |
PDB | 6F2K | |
PDB | 6F9X | |
PDB | 6F9Y | |
PDB | 6F9Z | |
PDB | 6FA0 | |
PDB | 6FRO | |
PDB | 6FRQ | |
PDB | 6FSJ | |
PDB | 6FTR | |
PDB | 6G5C | |
PDB | 6G5V | |
PDB | 6G5Y | |
PDB | 6G8A | |
PDB | 6GF0 | |
PDB | 6GOB | |
PDB | 6GOH | |
PDB | 6GOI | |
PDB | 6GOJ | |
PDB | 6H0K | |
PDB | 6H0L | |
PDB | 6H3B | |
PDB | 6LYT | |
PDB | 6LYZ | |
PDB | 7LYZ | |
PDB | 8LYZ | |
PDB | 9LYZ |
Pubmed | 37053565 |
Uniprot Acc. | P00698 |
Title | Epitope Mapping of Lysozyme Using the Chinese Egg-Allergic Sera at Both Pooled and Individual Levels |
Author | Wang Q, Ju D, Gao J, Tong P, Chen H. |
Journal | J Agric Food Chem. 2023 Apr 26;71(16):6458-6467. |
Method | Peptide array |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | SLGNWVCAAKF | Epitope / Protein | 42 | 52 | Lysozyme C | |
2 | SALLSSDITAS | Epitope / Protein | 99 | 109 | Lysozyme C | |
3 | GNGMNAWVAWR | Epitope / Protein | 120 | 130 | Lysozyme C |
No Sugar Informations.