Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Gly m 4 | Glycine max | Soybean |
![]() |
IsoAllergen | Source of Allergen Name |
---|---|
![]() IsoAllergen
|
ADFS |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
P26987 | ADFS_0025 | 18744 | Stress-induced protein SAM22 , Pathogenesis-related protein 10 , Starvation-associated message 22 , Allergen=Gly m 4 | |
P26987 | ADFS_0025 | 18744 | Stress-induced protein SAM22 , Pathogenesis-related protein 10 , Starvation-associated message 22 , Allergen=Gly m 4 | |
P26987 | ADFS_0025 | 134194 | Stress-induced protein SAM22 , Pathogenesis-related protein 10 , Starvation-associated message 22 , Allergen=Gly m 4 | |
C6T1G1 | ADFS_0025 | 18744 |
Pubmed | 36102274 |
Uniprot Acc. | P26987 |
Title | Peptide epitopes as biomarkers of soya sensitization in rBet v 1 immunotherapy of birch-related soya allergy |
Author | Caballero LR, Treudler R, Delaroque N, Simon JC, Kern K, Szardenings M. |
Journal | Clin Exp Allergy. 2023 Mar;53(3):316-326. |
Method | Phage display/peptide microarray |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | TFLEDGETKF | Epitope / Protein | 57 | 66 | Pathogenesis-related protein-10(PR-10) |
Pubmed | 16199263 |
Uniprot Acc. | P26987 |
Title | A novel approach for investigation of specific and cross-reactive IgE epitopes on Bet v 1 and homologous food allergens in individual patients. |
Author | Mittag D, Batori V, Neudecker P, Wiche R, Friis EP, Ballmer-Weber BK, Vieths S, Roggen EL. |
Journal | Mol Immunol. 2006 Feb;43(3):268-78. |
Method | phagedisplay |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | - | - | - | Cross-reactive to (Bet v 1a)-sensitive patients' IgE |
Pubmed | 16638575 |
Uniprot Acc. | P26987 |
Title | A single amino acid substitution on the surface of a natural hevein isoform (Hev b 6.0202), confers different IgE recognition. |
Author | Reyes-Lopez CA, Pedraza-Escalona M, Mendoza G, Hernandez-Santoyo A, Rodriguez-Romero A. |
Journal | FEBS Lett. 2006 May 1;580(10):2483-7. |
Method | Hevb 6.0201 |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | - | - | - | a single substitution Asn14Asp (IgE binding activity decreased to 27%) |
Pubmed | 27906504 |
Uniprot Acc. | C6T1G1 |
Title | Combination of two epitope identification techniques enables the rational design of soy allergen Gly m 4 mutants. |
Author | Havenith H, Kern K, Rautenberger P, Spiegel H, Szardenings M, Ueberham E, Lehmann J, Buntru M, Vogel S, Treudler R, Fischer R,, Schillberg S,. |
Journal | Biotechnol J. 2017 Feb;12(2). doi: 10.1002/biot.201600441. |
Method | IgE-specific linear peptide microarray / random phage peptide display |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | NEVG | Epitope / Protein | 43 | 46 | PR10-like protein (Glycine max) | |
2 | IDEANLGYSY | Epitope / Protein | 74 | 83 | PR10-like protein (Glycine max) | |
3 | ETKGD | Epitope / Protein | 121 | 125 | PR10-like protein (Glycine max) |
No Sugar Informations.