Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Hev b 5 | Hevea brasiliensis | Para rubber tree |
![]() |
IsoAllergen | Source of Allergen Name |
---|---|
![]() IsoAllergen
|
ADFS |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
Q39967 | 1480457 | Major latex allergen Hev b 5 , Allergen=Hev b 5 | ||
Q39967 | 1480457 | Major latex allergen Hev b 5 , Allergen=Hev b 5 | ||
Q39967 | 7387766 | Major latex allergen Hev b 5 , Allergen=Hev b 5 | ||
Q39967 | 1480457 | Major latex allergen Hev b 5 , Allergen=Hev b 5 |
No Structure Informations.
No Domain Informations.
Pubmed | 11398087 |
Uniprot Acc. | Q39967 |
Title | Mutational analysis of the IgE epitopes in the latex allergen Hev b 5. |
Author | Beezhold DH, Hickey VL, Sussman GL. |
Journal | J Allergy Clin Immunol. 2001 Jun;107(6):1069-76. |
Method |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | KNETPEVT | Epitope / Protein | 15 | 22 | ||
2 | TKTEEPAA | Epitope / Protein | 27 | 34 | ||
3 | APPASEQET | Epitope / Protein | 34 | 43 | ||
4 | EEPTAAPAEP | Epitope / Protein | 50 | 59 | ||
5 | EKAEEVEK | Epitope / Protein | 67 | 74 | ||
6 | IEKTEEPA | Epitope / Protein | 75 | 82 | ||
7 | DQTTPEEKPAEPE | Epitope / Protein | 86 | 98 | ||
8 | EEPKHETKE | Epitope / Protein | 103 | 111 | ||
9 | EKPAEEEKP | Epitope / Protein | 124 | 132 | ||
10 | PITEAAET | Epitope / Protein | 132 | 139 | ||
11 | TEVPVEKT | Epitope / Protein | 142 | 149 |
No Sugar Informations.