Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Hev b 6 | Hevea brasiliensis | Para rubber tree |
![]() |
IsoAllergen | Source of Allergen Name |
---|---|
![]() IsoAllergen
|
UNIPROT |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
P02877 | ADFS_0010 | 73535415 | Pro-hevein , Major hevein[Contains: RecName: Full=Hevein] , Allergen=Hev b 6[Contains: RecName: Full=Win-like protein] | |
O49860 | ADFS_0010 | 2832430 | Prohevein | |
P02877 | ADFS_0010 | 123062 | Pro-hevein , Major hevein[Contains: RecName: Full=Hevein] , Allergen=Hev b 6[Contains: RecName: Full=Win-like protein] |
Pubmed | 14764736 |
Uniprot Acc. | P02877 |
Title | Construction of Hevein (Hev b 6.02) with Reduced Allergenicity for Immunotherapy of Latex Allergy by Comutation of Six Amino Acid Residues on the Conformational IgE Epitopes. |
Author | Karisola P, Mikkola J, Kalkkinen N, Airenne KJ, Laitinen OH, Repo S, Pentikainen OT, Reunala T, Turjanmaa K, Johnson MS, Palosuo T, Kulomaa MS, Alenius H. |
Journal | J Immunol. 2004 Feb 15;172(4):2621-2628. |
Method | Inhibition-ELISA |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | R,K,E,Y,H,Q | Epitope / Protein | - | - | Six potential IgE-interacting residues of hevein (Arg5, Lys10, Glu29, Try30, His35, and Gln38) were identified |
Pubmed | 14715255 |
Uniprot Acc. | P02877 |
Title | Insights into a conformational epitope of Hev b 6.02 (hevein). |
Author | Reyes-Lopez CA, Hernandez-Santoyo A, Pedraza-Escalona M, Mendoza G, Hernandez-Arana A, Rodriguez-Romero A. |
Journal | Biochem Biophys Res Commun. |
Method |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | - | - | - |
Pubmed | 11909866 |
Uniprot Acc. | P02877 |
Title | The major conformational IgE-binding epitopes of hevein (Hev b6.02) are identified by a novel chimera-based allergen epitope mapping strategy. |
Author | Karisola P, Alenius H, Mikkola J, Kalkkinen N, Helin J, Pentikainen OT, Repo S, Reunala T, Turjanmaa K, Johnson MS, Palosuo T, Kulomaa MS. |
Journal | J Biol Chem. 2002 Jun 21;277(25):22656-61. |
Method | chimeraprotein & inhibition-ELISA |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | - | - | - | N'- and C'-terminal regions are important to bind with IgE |
Pubmed | 18930549 |
Uniprot Acc. | P02877 |
Title | Analysis of B-cell epitopes from the allergen Hev b 6.02 revealed by using blocking antibodies. |
Author | Pedraza-Escalona M, Becerril-Lujan B, Agundis C, Dominguez-Ramirez L, Pereyra A, Riano-Umbarila L, Rodriguez-Romero A. |
Journal | Mol Immunol. 2009 Feb;46(4):668-76. Epub 2008 Oct 18. |
Method | Inhibitionof IgE binding with recombinant antibody |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | - | - | - |
No Sugar Informations.