Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Mal d 1 | Malus domestica | Apple |
![]() |
IsoAllergen | Source of Allergen Name |
---|---|
![]() IsoAllergen
|
AOL |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
P43211 | ADFS_0001 | 1346478 | Major allergen Mal d 1 , Allergen Mal d I , Allergen=Mal d 1 | |
Q9SYV9 | ADFS_0001 | 4590388 | ||
Q9SYV4 | ADFS_0001 | 4590368 | ||
Q43552 | ADFS_0001 | 1313972 | Major allergen Mal d1 | |
Q43549 | ADFS_0001 | 1313966 | Major allergen Mal d 1 | |
Q9SYV2 | ADFS_0001 | 4590364 | ||
Q43551 | ADFS_0001 | 1313970 | Major allergen Mal d1 | |
Q9SYW3 | ADFS_0001 | 16555783 | ||
Q9SYV5 | ADFS_0001 | 4590376 | ||
Q9SYV3 | ADFS_0001 | 4590366 | ||
Q84LA7 | ADFS_0001 | 27922941 | ||
Q9SYV8 | ADFS_0001 | 4590382 | ||
Q43550 | ADFS_0001 | 1313968 | Major allergen Mal d 1 | |
Q8L6K9 | ADFS_0001 | 21685277 | ||
Q9SYV7 | ADFS_0001 | 4590380 | ||
Q40280 | ADFS_0001 | 2443824 | Major allergen Mal d 1 , AP15 , Allergen Mal d I , Allergen=Mal d 1 | |
P43211 | ADFS_0001 | 886683 | Major allergen Mal d 1 , Allergen Mal d I , Allergen=Mal d 1 | |
Q9SYV6 | ADFS_0001 | 4590378 | ||
Q40280 | ADFS_0001 | 42558971 | Major allergen Mal d 1 , AP15 , Allergen Mal d I , Allergen=Mal d 1 |
No Epitope Informations.
No Sugar Informations.