Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Ole e 2 | Olea europaea | Common olive |
![]() |
IsoAllergen | Source of Allergen Name |
---|---|
![]() IsoAllergen
|
AOL |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
O24170 | ADFS_0002 | 3914427 | Profilin-2 , Pollen allergen Ole e 2 , Allergen=Ole e 2 | |
O24169 | ADFS_0002 | 3914426 | Profilin-1 , Pollen allergen Ole e 2 , Allergen=Ole e 2 | |
O24171 | ADFS_0002 | 3914428 | Profilin-3 , Pollen allergen Ole e 2 , Allergen=Ole e 2 | |
A4GFC3 | ADFS_0002 | 576017774 | Profilin-3 , Pollen allergen Ole e 2 , Allergen=Ole e 2 | |
A4GFC0 | ADFS_0002 | 576017874 | Profilin-3 , Pollen allergen Ole e 2 , Allergen=Ole e 2 | |
O24170 | ADFS_0002 | 3914427 | Profilin-2 , Pollen allergen Ole e 2 , Allergen=Ole e 2 | |
O24171 | ADFS_0002 | 3914428 | Profilin-3 , Pollen allergen Ole e 2 , Allergen=Ole e 2 |
No Structure Informations.
No Epitope Informations.
No Sugar Informations.