| Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
|---|---|---|---|
| Ole e 7 | Olea europaea | Common olive |
|
| IsoAllergen | Source of Allergen Name |
|---|---|
|
IsoAllergen
|
AOL |
| DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
|---|---|---|---|---|
| P81430 | 22002032 | Pollen allergen Ole e 7 , Allergen Ole e VII , Allergen=Ole e 7 |
No Structure Informations.
No Domain Informations.
| Pubmed | 39275185 |
| Uniprot Acc. | P81430 |
| Title | Pollen-Food Allergy Syndrome: From Food Avoidance to Deciphering the Potential Cross-Reactivity between Pru p 3 and Ole e 7. |
| Author | Álvarez P, Aguado R, Molina J, Trujillo-Aguilera A, Villalba M, Díaz-Perales A, Oeo-Santos C, Chicano E, Blanco N, Navas A, Ruiz-León B, Jurado A. |
| Journal | Nutrients. 2024 Aug 27;16(17):2869. |
| Method | Epitope Mapping |
| No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
|---|---|---|---|---|---|---|
| 1 | KLTSCVSYLDDKS | Epitope / Protein | 10 | 22 | Non-specific lipid-transfer protein | |
| 2 | KSALALVGNKV | Epitope / Protein | 54 | 64 | Non-specific lipid-transfer protein |
No Sugar Informations.