Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Ory s aATI | Oryza sativa subsp. japonica | Rice |
![]() |
IsoAllergen | Source of Allergen Name |
---|---|
![]() IsoAllergen
|
UNIPROT |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
Q01883 | ADFS_0010 | 114152864 | Seed allergenic protein RAG1 , Seed allergenic protein RA17 , Allergen=Ory s aA_TI | |
Q01882 | ADFS_0010 | 114152865 | Seed allergenic protein RAG2 , Seed allergenic protein RA14 , Allergen=Ory s aA_TI | |
Q01881 | ADFS_0010 | 218197 | Seed allergenic protein RA5 , Allergen=Ory s aA_TI | |
Q01881 | ADFS_0010 | 1398918 | Seed allergenic protein RA5 , Allergen=Ory s aA_TI | |
Q01882 | ADFS_0010 | 218193 | Seed allergenic protein RAG2 , Seed allergenic protein RA14 , Allergen=Ory s aA_TI | |
Q01882 | ADFS_0010 | 1398913 | Seed allergenic protein RAG2 , Seed allergenic protein RA14 , Allergen=Ory s aA_TI |
No Structure Informations.
No Epitope Informations.
Uniprot Acc | Start | End | Description |
---|---|---|---|
Q01882 | 147 | 147 | N-linked (GlcNAc...) asparagine. {ECO:0000255|PROSITE-ProRule:PRU00498}. |