Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Par j 1.0101 | Parietaria judaica | Pellitory-of-the-wall |
![]() |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
P43217 | ADFS_0010 | 3915783 | Probable non-specific lipid-transfer protein , Short=LTP , Allergen Par j I , Major pollen allergen Par j 1.0101 , Protein P5 , Allergen=Par j 1.0101 | |
992612 | ||||
P43217 | ADFS_0010 | 992612 | Probable non-specific lipid-transfer protein , Short=LTP , Allergen Par j I , Major pollen allergen Par j 1.0101 , Protein P5 , Allergen=Par j 1.0101 |
No Structure Informations.
Pubmed | 12680870 |
Uniprot Acc. | P43217 |
Title | Par j 1 and Par j 2, the major allergens from Parietaria judaica pollen, have similar immunoglobulin E epitopes. |
Author | Asturias JA, Gomez-Bayon N, Eseverri JL, Martinez A. |
Journal | Clin Exp Allergy. 2003 Apr;33(4):518-24. |
Method | SPOT-method |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | VQGKEKEP | Epitope / Protein | 19 | 25 | ||
2 | SKGCCSGAKRLDG | Epitope / Protein | 26 | 38 | ||
3 | KTGPQRV | Epitope / Protein | 41 | 47 | ||
4 | PKHCGIVD | Epitope / Protein | 72 | 79 | ||
5 | PAHKARLE | Epitope / Protein | 119 | 121 |
Pubmed | 12680870 |
Uniprot Acc. | P43217 |
Title | Par j 1 and Par j 2, the major allergens from Parietaria judaica pollen, have similar immunoglobulin E epitopes. |
Author | Asturias JA, Gomez-Bayon N, Eseverri JL, Martinez A. |
Journal | Clin Exp Allergy. 2003 Apr;33(4):518-24. |
Method |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | VQGKEKEP | Epitope / Protein | 18 | 25 | ||
2 | SKGCCSGAKRLD | Epitope / Protein | 26 | 37 | ||
3 | KTGPQRV | Epitope / Protein | 41 | 47 | ||
4 | PKHCGIVD | Epitope / Protein | 72 | 79 | ||
5 | PAHKARLE | Epitope / Protein | 118 | 125 |
No Sugar Informations.