Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Pha a 5 | Phalaris aquatica | Canary grass |
![]() |
IsoAllergen | Source of Allergen Name |
---|---|
![]() IsoAllergen
|
UNIPROT |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
P56166 | ADFS_0005 | 2498579 | Major pollen allergen Pha a 5.3 , Allergen Pha a 5 , Allergen=Pha a 5.3 | |
P56165 | ADFS_0005 | 2498578 | Major pollen allergen Pha a 5.2 , Allergen Pha a 5 , Allergen=Pha a 5.2 | |
P56164 | ADFS_0005 | 2498577 | Major pollen allergen Pha a 5.1 , Allergen Pha a 5 , Allergen=Pha a 5.1 | |
P56167 | ADFS_0005 | 2498580 | Major pollen allergen Pha a 5.4 , Allergen Pha a 5 , Allergen=Pha a 5.4 | |
P56165 | ADFS_0005 | 2498578 | Major pollen allergen Pha a 5.2 , Allergen Pha a 5 , Allergen=Pha a 5.2 | |
P56166 | ADFS_0005 | 2498579 | Major pollen allergen Pha a 5.3 , Allergen Pha a 5 , Allergen=Pha a 5.3 | |
P56167 | ADFS_0005 | 2498580 | Major pollen allergen Pha a 5.4 , Allergen Pha a 5 , Allergen=Pha a 5.4 |
No Structure Informations.
No Epitope Informations.
No Sugar Informations.