Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Phl p 13.0101 | Phleum pratense | Common timothy |
![]() |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
Q9XG86 | ADFS_0008 | 4826572 |
HSSP | 1BHE |
Pubmed | 15128842 |
Uniprot Acc. | Q9XG86 |
Title | Molecular characterization of polygalacturonases as grass pollen-specific marker allergens: expulsion from pollen via submicronic respirable particles. |
Author | Swoboda I, Grote M, Verdino P, Keller W, Singh MB, De Weerd N, Sperr WR, Valent P, Balic N, Reichelt R, Suck R, Fiebig H, Valenta R, Spitzauer S. |
Journal | J Immunol. |
Method |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | - | - | - | Major IgE epitopes are localized to the C terminus of the molecule outside the highly conserved functional polygalacturonase domains |
Pubmed | 15195999 |
Uniprot Acc. | Q9XG86 |
Title | Carbohydrate moieties can induce mediator release: a detailed characterization of two major timothy grass pollen allergens. |
Author | Wicklein D, Lindner B, Moll H, Kolarich D, Altmann F, Becker WM, Petersen A. |
Journal | Biol Chem. 2004 May;385(5):397-407 |
Treatment of allergens | Method | Description | Type |
---|---|---|---|
recombinant protein | IL-4release from human basophils |
No Sugar Informations.