Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Phl p 3 | Phleum pratense | Common timothy |
![]() |
IsoAllergen | Source of Allergen Name |
---|---|
![]() IsoAllergen
|
UNIPROT |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
Q69B42 | ADFS_0052 | 283806867 |
Pubmed | 25123586 |
Uniprot Acc. | Q69B42 |
Title | High-resolution crystal structure and IgE recognition of the major grass pollen allergen Phl p 3. |
Author | Devanaboyina SC,Cornelius C,Lupinek C,Fauland K,Dall'Antonia F,Nandy A,Hagen S,Flicker S,Valenta R,Keller W |
Journal | Allergy.2014 Dec;69(12):1617-28. doi: 10.1111/all.12511. Epub 2014 Oct 6. |
Method | ELISA with amino acid mutation |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | - | - | - |
No Sugar Informations.