Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Phl p 5.0101 | Phleum pratense | Common timothy |
![]() |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
Q40960 | ADFS_0005 | 398830 | Pollen allergen Phl p 5.0101 , Allergen Phl p 5a , Allergen Phl p V , Allergen=Phl p 5.0101 | |
Q40960 | ADFS_0005 | 398830 | Pollen allergen Phl p 5.0101 , Allergen Phl p 5a , Allergen Phl p V , Allergen=Phl p 5.0101 |
Pubmed | 12364577 |
Uniprot Acc. | Q40960 |
Title | A major IgE epitope-containing grass pollen allergen domain from Phl p 5 folds as a four-helix bundle. |
Author | Maglio O, Saldanha JW, Vrtala S, Spitzauer S, Valenta R, Pastore A. |
Journal | Protein Eng. |
Method |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | - | - | - |
Pubmed | 24182774 |
Uniprot Acc. | Q40960 |
Title | Dissection of the IgE and T-cell recognition of the major group 5 grass pollen allergen Phl p 5. |
Author | Focke-Tejkl M, Campana R, Reininger R, Lupinek C, Blatt K, Valent P, Pavkov-Keller T, Keller W, Valenta R. |
Journal | J Allergy Clin Immunol. 2014 Mar;133(3):836-45.e11. doi: 10.1016/j.jaci.2013.08.038. Epub 2013 Oct 31. |
Method | inhibition ELISA with anti-peptide serum |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | - | - | - |
No Sugar Informations.