Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Phl p 6 | Phleum pratense | Common timothy |
![]() |
IsoAllergen | Source of Allergen Name |
---|---|
![]() IsoAllergen
|
AOL |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
Q6LAG9 | ADFS_0049 | 3004467 | ||
O65868 | ADFS_0049 | 3004465 | Phl p6 allergen | |
P43215 | ADFS_0049 | 28374072 | Pollen allergen Phl p 6 , Allergen Phl p VI , Allergen=Phl p 6 | |
O65869 | 3004469 | Phl p6 IgE binding | ||
P43215 | ADFS_0049 | 28374072 | Pollen allergen Phl p 6 , Allergen Phl p VI , Allergen=Phl p 6 | |
P43215 | ADFS_0049 | 1890508764 | pollen allergen PhlpVI |
No Epitope Informations.
No Sugar Informations.