| Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
|---|---|---|---|
| Poa p 9 | Poa pratensis | Kentucky bluegrass |
|
| IsoAllergen | Source of Allergen Name |
|---|---|
|
IsoAllergen
|
UNIPROT |
| DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
|---|---|---|---|---|
| P22286 | ADFS_0005 | 113562 | Pollen allergen KBG 60 , Allergen Poa p IX , Pollen allergen Poa p 9 , Allergen=Poa p 9 | |
| P22284 | ADFS_0005 | 113560 | Pollen allergen KBG 31 , Allergen Poa p IX , Pollen allergen Poa p 9 , Allergen=Poa p 9 | |
| P22285 | ADFS_0005 | 113561 | Pollen allergen KBG 41 , Allergen Poa p IX , Pollen allergen Poa p 9 , Allergen=Poa p 9 | |
| P22284 | ADFS_0005 | 113560 | Pollen allergen KBG 31 , Allergen Poa p IX , Pollen allergen Poa p 9 , Allergen=Poa p 9 | |
| P22285 | ADFS_0005 | 113561 | Pollen allergen KBG 41 , Allergen Poa p IX , Pollen allergen Poa p 9 , Allergen=Poa p 9 | |
| P22286 | ADFS_0005 | 113562 | Pollen allergen KBG 60 , Allergen Poa p IX , Pollen allergen Poa p 9 , Allergen=Poa p 9 |
No Structure Informations.
No Epitope Informations.
No Sugar Informations.