| Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
|---|---|---|---|
| Pru av 1 | Prunus avium | Cherry |
|
| IsoAllergen | Source of Allergen Name |
|---|---|
|
IsoAllergen
|
ADFS |
| DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
|---|---|---|---|---|
| O24248 | ADFS_0001 | 34809853 | Major allergen Pru av 1 , Allergen Pru a 1 , Allergen=Pru av 1 | |
| Q6QHU1 | ADFS_0001 | 44409496 | ||
| 13787043 | ||||
| O24248 | ADFS_0001 | 34809853 | Major allergen Pru av 1 , Allergen Pru a 1 , Allergen=Pru av 1 | |
| Q6QHU3 | ADFS_0001 | 44409451 | ||
| Q6QHU2 | ADFS_0001 | 44409474 | ||
| O24248 | ADFS_0001 | 1513216 | Major allergen Pru av 1 , Allergen Pru a 1 , Allergen=Pru av 1 | |
| O24248 | ADFS_0001 | 159162378 | Major allergen Pru av 1 , Allergen Pru a 1 , Allergen=Pru av 1 |
No Epitope Informations.
No Sugar Informations.