| Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
|---|---|---|---|
| Pru p 7.0101 | Prunus persica | Peach |
|
| DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
|---|---|---|---|---|
| P86888 | 408407790 | Peamaclein , Allergen=Pru p 7 |
No Structure Informations.
| Pubmed | 39422561 |
| Uniprot Acc. | P86888 |
| Title | Screening of IgE-Binding Epitopes of Peach Allergenic Protein Pru p 7 Based on an Immune Microarray Assay. |
| Author | Kang W, Zhang J, Yu N, Wei L, Chen Y. |
| Journal | J Agric Food Chem. 2024 Oct 30;72(43):23991-24002. |
| Method | Dot blot/ELISA |
| No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
|---|---|---|---|---|---|---|
| 1 | AGYQER | Epitope / Protein | 16 | 21 | Peamaclein | |
| 2 | TYGNKDE | Epitope / Protein | 40 | 46 | Peamaclein | |
| 3 | DLKNSKGN | Epitope / Protein | 52 | 59 | Peamaclein |
No Sugar Informations.