IsoAllergen | Source of Allergen Name |
---|---|
![]() IsoAllergen
|
NCBI description |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
Q3L7L6 | ADFS_0039 | 46406002 | Sar s 1 allergen Yv5032C08 | |
Q3L7L1 | ADFS_0039 | 46406012 | Sar s 1 allergen SMIPP-C Yv4028C12 | |
Q3L7L0 | ADFS_0039 | 46406014 | Sar s 1 allergen SMIPP-C Yv5009F04 | |
Q3L7K9 | ADFS_0039 | 46406016 | Sar s 1 allergen SMIPP-C Yv6018B11 | |
Q3L7K9 | ADFS_0039 | 46406016 | Sar s 1 allergen SMIPP-C Yv6018B11 | |
Q3L7L0 | ADFS_0039 | 46406014 | Sar s 1 allergen SMIPP-C Yv5009F04 | |
Q3L7L1 | ADFS_0039 | 46406012 | Sar s 1 allergen SMIPP-C Yv4028C12 | |
Q3L7L6 | ADFS_0039 | 46406002 | Sar s 1 allergen Yv5032C08 |
No Structure Informations.
No Epitope Informations.
No Sugar Informations.