Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Scy p 1 | Scylla serrata | Mud crab |
![]() |
IsoAllergen | Source of Allergen Name |
---|---|
![]() IsoAllergen
|
NCBI description |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
A7L5V2 | ADFS_0003 | 151505279 | tropomyosin |
No Structure Informations.
Pubmed | 34801289 |
Uniprot Acc. | A7L5V2 |
Title | Two hypo-allergenic derivatives lacking the dominant linear epitope of Scy p 1 and Scy p 3 |
Author | Li M, Xia F, Chen Y, Liu M, Liu Q, Yang Y, Chen G, Wang L, Cao M, Liu G. |
Journal | Food Chem. 2022 Mar 30;373(Pt B):131588. |
Method | ELISA |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | TEEEIRATQK | Epitope / Protein | 39 | 48 | tropomyosin | |
2 | FLAEEADRKY | Epitope / Protein | 153 | 162 | tropomyosin |
No Sugar Informations.