| Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
|---|---|---|---|
| Ses i 2 | Sesamum indicum | Oriental sesame |
|
| IsoAllergen | Source of Allergen Name |
|---|---|
|
IsoAllergen
|
AOL |
| DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
|---|---|---|---|---|
| Q9XHP1 | ADFS_0055 | 5381323 | ||
| Q9XHP1 | ADFS_0055 | 5381323 |
No Structure Informations.
| Pubmed | 15536424 |
| Uniprot Acc. | Q9XHP1 |
| Title | Identification and characterization of linear B-cell epitopes of beta-globulin, a major allergen of sesame seeds. |
| Author | Wolff N, Yannai S, Karin N, Levy Y, Reifen R, Dalal I, Cogan U. |
| Journal | J Allergy Clin Immunol. |
| Method |
| No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
|---|---|---|---|---|---|---|
| 1 | GQFEHF | Epitope / Protein | 78 | 83 | synthesized peptide/ dot-blot | |
| 2 | HFRECC | Epitope / Protein | 82 | 87 | synthesized peptide/ dot-blot | |
| 3 | QCQMRHCM | Epitope / Protein | 48 | 55 | synthesized peptide/ dot-blot | |
| 4 | CMQWMRSMRG | Epitope / Protein | 54 | 63 | not common, synthesized peptide/ dot-blot |
No Sugar Informations.