Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Sta 3.0101 | Stachybotrys chartarum | Toxic black mold |
![]() |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
C7E9W0 | 253970748 | SchS21 protein |
No Structure Informations.
No Domain Informations.
Pubmed | 22424314 |
Uniprot Acc. | C7E9W0 |
Title | Sta c 3 epitopes and their application as biomarkers to detect specific IgE. |
Author | Shi C, Miller JD. |
Journal | Sta c 3 epitopes and their application as biomarkers to detect specific IgE. |
Method | SPOTs / Inhibition ELISA |
No. | Epitope Sequences | Blast Search | Start | End | Description | Type |
---|---|---|---|---|---|---|
1 | VKQMWPAESRKPMSGCEV | Epitope / Protein | 91 | 108 | Amino acids shown in red are essential for IgE binding |
No Sugar Informations.