Allergen-Scientific Name | Taxonomy Name | Genbank Common Name | Category |
---|---|---|---|
Tur c 1 | Turbo cornutus | Horned turban |
![]() |
IsoAllergen | Source of Allergen Name |
---|---|
![]() IsoAllergen
|
NCBI description |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
Q7M3Y8 | ADFS_0091 | 47117352 | ||
Q7M3Y8 | ADFS_0091 | 47117350 | ||
Q7M3Y8 | ADFS_0091 | 47117353 | ||
Q7M3Y8 | ADFS_0091 | 47117354 | ||
Q7M3Y8 | ADFS_0091 | 47117355 | ||
Q7M3Y8 | ADFS_0091 | 47117351 | ||
B7XC63 | ADFS_0003 | 219806588 | Tropomyosin | |
B7XC64 | ADFS_0003 | 219806590 | Tropomyosin |
No Structure Informations.
No Epitope Informations.
No Sugar Informations.