IsoAllergen | Source of Allergen Name |
---|---|
![]() IsoAllergen
|
UNIPROT |
DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
---|---|---|---|---|
A4KA56 | ADFS_0002 | 110644954 | Profilin-7 , Pollen allergen Zea m 12 , Pollen profilin variant 2 , Allergen=Zea m 12 | |
A4KA57 | ADFS_0002 | 110644956 | Profilin-8 , Pollen allergen Zea m 12 , Pollen profilin variant 3 , Allergen=Zea m 12 | |
A4KA58 | ADFS_0002 | 110644958 | Profilin-9 , Pollen allergen Zea m 12 , Pollen profilin variant 4 , Allergen=Zea m 12 | |
A4KA59 | ADFS_0002 | 110644960 | Profilin-10 , Pollen allergen Zea m 12 , Pollen profilin variant 5 , Allergen=Zea m 12 | |
A4KA60 | ADFS_0002 | 110644962 | Profilin-11 , Pollen allergen Zea m 12 , Pollen profilin variant 6 , Allergen=Zea m 12 | |
A4KA61 | ADFS_0002 | 110644964 | Profilin-12 , Pollen allergen Zea m 12 , Pollen profilin variant 7 , Allergen=Zea m 12 | |
Q9FR39 | 1064245368 | Profilin-5 , Double B-box zinc finger protein 11 , Pollen allergen Zea m 12 , Allergen: Zea m 12 |
No Epitope Informations.
No Sugar Informations.