| IsoAllergen | Source of Allergen Name |
|---|---|
|
IsoAllergen
|
NCBI description |
| DataSource | UniProt Acc | Motif |
Original Reference (gi number) |
Allergen Description |
|---|---|---|---|---|
| Q1ZYQ6 | ADFS_0008 | 89892727 | Zea m 13 allergen | |
| Q1ZYQ5 | ADFS_0008 | 89892729 | Zea m 13 allergen | |
| Q1ZYQ7 | ADFS_0008 | 89892725 | Exopolygalacturonase7 , SubName: Full=Zea m 13 allergen | |
| Q1ZYQ5 | ADFS_0008 | 89892729 | Zea m 13 allergen | |
| Q1ZYQ6 | ADFS_0008 | 89892727 | Zea m 13 allergen | |
| Q1ZYQ7 | ADFS_0008 | 89892725 | Exopolygalacturonase7 , SubName: Full=Zea m 13 allergen |
No Structure Informations.
No Epitope Informations.
No Sugar Informations.