Result : 5 Page 1 of 1
| Name | IUPAC Name | FORMULA | MOL_ WEIGHT |
LOGP3 | CID | CAS NUMBER |
|---|---|---|---|---|---|---|
| (-)-Limonene / Cajeputene | (4S)-4-isopropenyl-1-methyl-cyclohexene | C10H16 | 136.234 | 3.4 | 439250 | 95327-98-3 |
| D-Limonene | (4R)-4-isopropenyl-1-methyl-cyclohexene | C10H16 | 136.234 | 3.4 | 440917 | 95327-98-3 |
| Dipentene | 4-isopropenyl-1-methyl-cyclohexene | C10H16 | 136.234 | 3.4 | 22311 | 138-86-3 |
| Lemon skin oil / Cedro oil | 4-isopropenyl-1-methyl-cyclohexene | C10H16 | 136.234 | 3.4 | 22311 | |
| Limonene | 4-isopropenyl-1-methyl-cyclohexene | C10H16 | 136.234 | 3.4 | 22311 | 95327-98-3, 138-86-3 |
Result : 5 Page 1 of 1