Result : 6 Page 1 of 1
Name | IUPAC Name | FORMULA | MOL_ WEIGHT |
LOGP3 | CID | CAS NUMBER |
---|---|---|---|---|---|---|
(1S,2R,4R,7E)-4,8-Dimethyl-12-methylidene-3,14-dioxatricyclo[9.3.0.02,4]tetradec-7-en-13-one | C15H20O3 | 248.318 | 2.3 | 11972532 | 20554-84-1 | |
(1S,2S,4R,7E,11S)-4,8-Dimethyl-12-methylidene-3,14-dioxatricyclo[9.3.0.02,4]tetradec-7-en-13-one | C15H20O3 | 248.318 | 2.3 | 6473881 | 20554-84-1 | |
(7Z)-4,8-Dimethyl-12-methylidene-3,14-dioxatricyclo[9.3.0.02,4]tetradec-7-en-13-one | C15H20O3 | 248.318 | 2.3 | 5353864 | 20554-84-1, 29552-41-8 | |
4,5-alpha-Epoxy-6-beta-hydroxygermacra-1(10),11(13)-dien-12-oic acid gamma-lactone | C15H20O3 | 248.318 | 2.3 | 5420805 | 20554-84-1 | |
4,8-Dimethyl-12-methylidene-3,14-dioxatricyclo[9.3.0.02,4]tetradec-7-en-13-one | C15H20O3 | 248.318 | 2.3 | 4692 | 20554-84-1 | |
Parthenolide | C15H20O3 | 248.318 | 2.3 | 108068 | 20554-84-1 |
Result : 6 Page 1 of 1