Result : 7 Page 1 of 1
Name | IUPAC Name | FORMULA | MOL_ WEIGHT |
LOGP3 | CID | CAS NUMBER |
---|---|---|---|---|---|---|
4-(1,1-dimethylethyl)phenol | 4-tert-butylphenol | C10H14O | 150.218 | 3.3 | 7393 | 98-54-4 |
4-Tert-butylcyclohexa-2,4-dien-1-one | 4-tert-butylcyclohexa-2,4-dien-1-one | C10H14O | 150.218 | 2.3 | 21136542 | 98-54-4 |
4-tert-Butylphenol | 4-tert-butylphenol | C10H14O | 150.218 | 3.3 | 7393 | 98-54-4 |
4-Tert-Butylphenol / Butylphen | 4-tert-butylphenol | C10H14O | 150.218 | 3.3 | 7393 | 98-54-4 |
DL-carvone | 5-isopropenyl-2-methyl-cyclohex-2-en-1-one | C10H14O | 150.218 | 2.4 | 7439 | 99-49-0 |
L-carvone | (5R)-5-isopropenyl-2-methyl-cyclohex-2-en-1-one | C10H14O | 150.218 | 2.4 | 439570 | 6485-40-1 |
Thymol | 2-isopropyl-5-methyl-phenol | C10H14O | 150.218 | 3.3 | 6989 | 89-83-8 |
Result : 7 Page 1 of 1