Result : 4 Page 1 of 1
Name | IUPAC Name | FORMULA | MOL_ WEIGHT |
LOGP3 | CID | CAS NUMBER |
---|---|---|---|---|---|---|
(1R)-Camphorquinone | (1R)-1,7,7-trimethylnorbornane-2,3-dione | C10H14O2 | 166.217 | 1.5 | 16211789 | 465-29-2 |
4-tert-Butylcatechol | 4-tert-butylbenzene-1,2-diol | C10H14O2 | 166.217 | 2.7 | 7381 | 98-29-3 |
Camphorquinone | 1,7,7-trimethylnorbornane-2,3-dione | C10H14O2 | 166.217 | 1.5 | 25208 | 465-29-2 |
tert-Butylhydroquinone | 2-tert-butylbenzene-1,4-diol | C10H14O2 | 166.217 | 2.8 | 16043 | 1948-33-0 |
Result : 4 Page 1 of 1