Result : 6 Page 1 of 1
Name | IUPAC Name | FORMULA | MOL_ WEIGHT |
LOGP3 | CID | CAS NUMBER |
---|---|---|---|---|---|---|
3,6-Octadienal, 3,7-dimethyl- | (3E)-3,7-dimethylocta-3,6-dienal | C10H16O | 152.233 | 2.9 | 6428928 | 96680-15-8 |
6-Octenal, 7-methyl-3-methylene- | 7-methyl-3-methylene-oct-6-enal | C10H16O | 152.233 | 3 | 108662 | 96680-15-8 |
Citral/ Geranial / Geranialdehyde | (2E)-3,7-dimethylocta-2,6-dienal | C10H16O | 152.233 | 3 | 638011 | 96680-15-8, 141-27-5, 5392-40-5 |
d-Fenchone | 1,3,3-trimethylnorbornan-2-one | C10H16O | 152.233 | 2.3 | 14525 | 7787-20-4 |
Dihydrocarvone / L-carvone | (2R,5R)-5-isopropenyl-2-methyl-cyclohexanone | C10H16O | 152.233 | 2.7 | 22227 | 5524-05-0 |
Neral | (2Z)-3,7-dimethylocta-2,6-dienal | C10H16O | 152.233 | 3 | 643779 | 106-26-3 |
Result : 6 Page 1 of 1