Result : 4 Page 1 of 1
Name | IUPAC Name | FORMULA | MOL_ WEIGHT |
LOGP3 | CID | CAS NUMBER |
---|---|---|---|---|---|---|
C.I. 19140 / FD&C yellow No. 5 / CI Food Yellow no. 4 | trisodium 5-oxo-1-(4-sulfonatophenyl)-4-[(4-sulfonatophenyl)hydrazono]pyrazole-3-carboxylate | C16H9N4Na3O9S2 | 534.363 | 0 | 5284480 | 84842-94-4 |
C.I. 19140 / FD&C yellow No. 5 / CI Food Yellow no. 4 | trisodium (4Z)-5-oxo-1-(4-sulfonatophenyl)-4-[(4-sulfonatophenyl)hydrazono]pyrazole-3-carboxylate | C16H9N4Na3O9S2 | 534.363 | 0 | 5359657 | 84842-94-4 |
C.I. 19140 / FD&C yellow No. 5 / CI Food Yellow no. 4 | trisodium (4E)-5-oxo-1-(4-sulfonatophenyl)-4-[(4-sulfonatophenyl)hydrazono]pyrazole-3-carboxylate | C16H9N4Na3O9S2 | 534.363 | 0 | 6321403 | 84842-94-4 |
Tartrazine / Acid yellow 23 | trisodium 5-oxo-1-(4-sulfonatophenyl)-4-(4-sulfonatophenyl)azo-4H-pyrazole-3-carboxylate | C16H9N4Na3O9S2 | 534.363 | 0 | 164825 | 1934-21-0 |
Result : 4 Page 1 of 1