Result : 5 Page 1 of 1
Name | IUPAC Name | FORMULA | MOL_ WEIGHT |
LOGP3 | CID | CAS NUMBER |
---|---|---|---|---|---|---|
3-(4-Methylbenzyliden)camphor | (3E)-1,7,7-trimethyl-3-(p-tolylmethylene)norbornan-2-one | C18H22O | 254.367 | 4.5 | 6434217 | 38102-62-4 |
4-Methylbenzylidene camphor | (3Z)-1,7,7-trimethyl-3-(p-tolylmethylene)norbornan-2-one | C18H22O | 254.367 | 4.5 | 6440721 | 36861-47-9 |
4-Methylbenzylidene-camphor | (1R,3Z,4S)-1,7,7-trimethyl-3-(p-tolylmethylene)norbornan-2-one | C18H22O | 254.367 | 4.5 | 38988322 | 36861-47-9 |
Enzacamene | (3E)-1,7,7-trimethyl-3-(p-tolylmethylene)norbornan-2-one | C18H22O | 254.367 | 4.5 | 6434217 | 36861-47-9 |
Enzacamene, (-) | (1S,3E,4R)-1,7,7-trimethyl-3-(p-tolylmethylene)norbornan-2-one | C18H22O | 254.367 | 4.5 | 6989205 | 852541-30-1 |
Result : 5 Page 1 of 1